| Availability: | |
|---|---|
| Quantity: | |
MOC
LUYUAN or OEM
| MOC | |
| Model | MOC |
| Max Power | 1500W |
| Rated Power | 600W |
| Battery Type | Lead acid/CSP |
| Battery Capacity | 60V20-23AH |
| Top Speed | 45Km/h |
| Driving Range * | 60-70Km |
| Front Tire | 300-10 SWGT |
| Rear Tire | 300-10 SWGT |
| Brake | F:Disc; R:Ceramic |
| Products Size | 1750*700*1085mm |
| Weight | 92Kg |
| Certification | / |
| * At ECO speed 30km/h | |
| SWGT: Steel Wire Gauze Tire, Anti puncture |







| MOC | |
| Model | MOC |
| Max Power | 1500W |
| Rated Power | 600W |
| Battery Type | Lead acid/CSP |
| Battery Capacity | 60V20-23AH |
| Top Speed | 45Km/h |
| Driving Range * | 60-70Km |
| Front Tire | 300-10 SWGT |
| Rear Tire | 300-10 SWGT |
| Brake | F:Disc; R:Ceramic |
| Products Size | 1750*700*1085mm |
| Weight | 92Kg |
| Certification | / |
| * At ECO speed 30km/h | |
| SWGT: Steel Wire Gauze Tire, Anti puncture |






